Regular season
| Season | Team | Games | Goals | Assts | Points | Penalty |
| 96-97 | St Charros (2.div) | 5 | 3 | 0 | 3 | 6 |
| 97-98 | SPV (2.div) | 18 | 26 | 10 | 36 | 18 |
| 98-99 | SPV (NLB) | 18 | 18 | 10 | 28 | 0 |
| 99-00 | SPV (NLA) | 22 | 16 | 8 | 24 | 19 |
| 00-01 | SPV (NLA) | 10 | 10 | 3 | 13 | 0 |
| 01-02 | Pelipeikot (NLA) | 21 | 8 | 9 | 17 | 4 |
| 02-03 | SB Vantaa (NLA) | 22 | 30 | 16 | 46 | 4 |
| 03-04 | SB Vantaa (NLA) | 19 | 15 | 20 | 35 | 10 |
| 04-05 | Tiikerit (NLA) | 22 | 26 | 22 | 48 | 10 |
| 05-06 | Tiikerit (NLA) | 6 | 7 | 4 | 11 | 0 |
| 06-07 | Floorball Riders (NLA) | 18 | 20 | 14 | 34 | 15 |
| 07-08 | Floorball Riders (NLA) | 19 | 24 | 16 | 40 | 10 |
| TOTAL | 200 | 203 | 132 | 335 | 96 |
Play-off
| Season | Team | Games | Goals | Assts | Points | Penalty |
| 99-00 | SPV | 6 | 3 | 3 | 6 | 0 |
| 00-01 | SPV | 7 | 7 | 2 | 9 | 14 |
| 01-02 | Pelipeikot | 5 | 1 | 0 | 1 | 0 |
| 03-04 | SB Vantaa | 3 | 0 | 0 | 0 | 0 |
| 04-05 | Tiikerit | 10 | 9 | 7 | 16 | 0 |
| 05-06 | Tiikerit | 3 | 1 | 1 | 2 | 0 |
| TOTAL | 34 | 21 | 13 | 34 | 14 |
European Cup
| Season | Place | Games | Goals | Assts | Points | Penalty |
| 04-05 | Zurich, Switzerland | 5 | 3 | 2 | 5 | 0 |
| 05-06 | Ostrava, Czech Republik | 5 | 4 | 3 | 7 | 0 |
| TOTAL | 10 | 7 | 5 | 12 | 0 |
World Championship
| Year | Place | Games | Goals | Assts | Points | Penalty |
| 2005 | Singapore | 5 | 2 | 1 | 3 | 0 |
| 2007 | Denmark | 6 | 6 | 3 | 9 | 0 |
| TOTAL | 11 | 8 | 4 | 12 | 0 |
National team
| Games | Goals | Assts | Points | Penalty | |
| TOTAL | 32 | 18 | 12 | 30 | 0 |
TOTAL
| Games | Goals | Assts | Points | Penalty | |
| TOTAL | 276 | 249 | 162 | 411 | 110 |